| Position # | Provider | Subscriber | Status | Symbol | Open Time | Volume | Profit | Close Time |
|---|---|---|---|---|---|---|---|---|
| 266608 | stive Pro trader | follow 2 | Published | AUDUSD | 2/11/26 12:39 | 0.10 Buy | -$1.80 | 2/11/26 12:39 |
| 233304 | stive Pro trader | follow 4 | Published | EURUSD.fix | 12/4/25 10:56 | 0.10 Buy | -$1.80 | 12/4/25 10:59 |
| 233294 | stive Pro trader | follow 6 | Published | EURUSD.fix | 12/4/25 10:51 | 0.10 Buy | $1.20 | 12/4/25 10:53 |
| 233217 | stive Pro trader | follow 2 | Published | EURUSD.fix | 12/4/25 7:17 | 0.10 Sell | -$1.70 | 12/4/25 7:38 |
| 233185 | stive Pro trader | follow 4 | Published | EURUSD.fix | 12/4/25 6:20 | 0.10 Buy | $0.60 | 12/4/25 6:37 |
1–5 of 12