Period:
–
$714
Total Fees Collected
March 2026
$1,240
Subscriber Profit
Across all subscribers
3
New Strategies
This month
1
Cancelled Strategies
This month
Fees by Signal Provider
March 2026
| Provider | Strategies | Fees Earned | Platform Fee |
|---|---|---|---|
| stive Pro trader | 5 | $617.53 | $0 |
| zen pro trader | 1 | $96.99 | $0 |
| alpha signals | 3 | $212.00 | $0 |
| Total | $926.52 | — | |
Top Subscribers by Profit
March 2026
| Subscriber | Provider | Profit | Fees Paid |
|---|---|---|---|
| follow 8 (8011048) | zen pro trader | $96.99 | $4.85 |
| follow 12 (8011060) | alpha signals | $88.40 | $4.42 |
| follow 4 (8011045) | stive Pro trader | $12.50 | $0.63 |
| follow 6 (8011046) | stive Pro trader | $8.20 | $0.41 |
Fee Transaction Log
All performance fees — March 2026
| # | Date | Type | Provider | Subscriber | TP Order | Amount | Status |
|---|---|---|---|---|---|---|---|
| #38 | 12/4/25 10:56 | Performance | stive Pro trader | 8011046 | 39188 | $0.06 | ✓ Processed |
| #36 | 12/4/25 10:56 | Performance | stive Pro trader | 8011045 | 39186 | $0.06 | ✓ Processed |
| #34 | 12/4/25 10:56 | Performance | stive Pro trader | 8011018 | 39184 | $0.06 | ✓ Processed |
| #32 | 12/4/25 10:56 | Performance | stive Pro trader | 8011015 | 39182 | $0.07 | ✓ Processed |
| #30 | 12/4/25 6:39 | Performance | stive Pro trader | 8011018 | 39012 | $0.03 | ✓ Processed |
1–5 of 38